Stock Summary

Generated: 19 Jan 2026, 11:55 PM

# Product Qty (pcs) Company Value (+vat) (৳) Dealer Value (৳)
1 ArlaEazy (12 gm) 6936 ৳ 55,435.98 ৳ 57,222.00
2 ArlaEazy (5 gm) 2412 ৳ 8,432.35 ৳ 8,634.96
3 DDP (1 kg) 71 ৳ 48,927.99 ৳ 50,410.00
4 DDP (500 gm) 4366 ৳ 1,521,533.54 ৳ 1,571,760.00
5 DDP (200 gm) 9012 ৳ 1,312,782.55 ৳ 1,351,800.00
6 DDP (100 gm) 846 ৳ 67,169.02 ৳ 69,372.00
7 DDP (50 gm) 462 ৳ 17,894.18 ৳ 18,480.00
8 DDP (20 gm) 2232 ৳ 36,730.91 ৳ 37,944.00
9 DDP (10 gm) 133464 ৳ 1,066,711.02 ৳ 1,101,078.00
10 Delight (500 gm) 146 ৳ 63,754.99 ৳ 65,846.00
11 DP (500 gm) 156 ৳ 67,510.01 ৳ 69,732.00
12 DP (200 gm) 956 ৳ 141,431.92 ৳ 145,640.00
13 DP BIB (1 kg) 52 ৳ 46,316.30 ৳ 47,840.00
14 DP BIB (400 gm) 113 ৳ 41,033.01 ৳ 42,940.00
15 DP Polli (1 kg) 65 ৳ 55,961.59 ৳ 57,785.00
Total ৳ 4,551,625.36 ৳ 4,696,483.96