# Stock Damages Loss

Valuation @ Company Price of Movements
Report Generated: 19 Jan 2026, 10:23 PM

Select a date range to filter damage movements.
Please enter a valid date (e.g., 2025-09-11, 2025-09, or 2025).
Enter date as YYYY-MM-DD, month as YYYY-MM, or year as YYYY.
Filter by damage type (Market, Warehouse, or Return).
# Date Product Memo Type Quantity (pcs) Batch Company Price (৳) VAT Dealer Price (৳) Unit Loss (৳) Loss (৳)
1 31 Oct 2025 DDP (1 kg) Market Damages 12 BD25402001 599.24 ৳ 89.89 - 15.00% 710.00 -20.87 ৳ -1,329.12
2 31 Oct 2025 DDP (500 gm) Market Damages 96 BD25427002 303.04 ৳ 45.46 - 15.00% 360.00 -11.50 ৳ -5,468.16
3 31 Oct 2025 DDP (200 gm) Market Damages 86 BD25707001 126.67 ৳ 19.00 - 15.00% 150.00 -4.33 ৳ -2,006.38
4 31 Oct 2025 DP (500 gm) Market Damages 7 BD25392001 376.31 ৳ 56.45 - 15.00% 447.00 -14.24 ৳ -494.83
5 01 Nov 2025 DDP (200 gm) Market Damages 1 BD25707001 126.67 ৳ 19.00 - 15.00% 150.00 -4.33 ৳ -23.33
6 01 Nov 2025 DDP (200 gm) Market Damages 1 BD25707001 126.67 ৳ 19.00 - 15.00% 149.00 -3.33 ৳ -22.33

Memo Type Summary

Memo Type Total Quantity (pcs) Total Loss (৳) Total Market Value (৳) Total Company Value (৳)
Market Damages 203 ৳ -9,344.15 ৳ 59,408.00 ৳ 50,063.85
Warehouse Damages 0 ৳ 0.00 ৳ 0.00 ৳ 0.00
Return Damages 0 ৳ 0.00 ৳ 0.00 ৳ 0.00

Market Value: ৳ 59,408.00
Company Value: ৳ 50,063.85
Total Loss: ৳ -9,344.15